Rend Lake College at Lewis & Clark Community College
@ Lewis & Clark
9/12/2025 at 6:00 PM

Final 1 2 3 4 Score
Rend Lake College 18 25 25 25 3
Lewis & Clark Community College 25 17 16 21 1

Rend Lake College

Set K E TA PCT
1 7 8 35 -.029
2 15 0 40 .375
3 12 2 35 .286
4 9 6 29 .103

Lewis & Clark Community College

Set K E TA PCT
1 10 2 28 .286
2 12 5 34 .206
3 9 10 33 -.030
4 12 9 35 .086

Rend Lake College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chandler Blondin 4 0 0 2 .000 0 0 2 0 15 0 0 0 0 0.0
3 Eden Anderson * 4 5 1 14 .286 3 1 2 1 11 1 0 0 0 7.0
5 Kendra Wilke * 4 5 0 11 .455 32 0 0 1 12 0 0 0 0 5.0
6 Bailey Neibch 4 13 6 39 .179 0 0 0 0 3 3 0 0 0 16.0
9 Angel Johnson * 4 13 4 34 .265 0 0 0 3 9 0 0 0 0 13.0
10 Ella Wesselmann * 4 0 0 2 .000 3 2 2 1 25 0 0 0 0 2.0
12 Ella Laster * 4 1 0 6 .167 0 1 0 1 16 0 0 0 0 2.0
15 Bella Morgan 4 5 3 21 .095 1 2 0 0 4 2 0 1 0 9.0
21 Ta'kylah Wooden * 4 1 2 10 -.100 0 0 0 0 1 0 0 1 0 1.0
Totals 43 16 139 .194 39 6 6 7 96 6 0 2 0 55.0

Lewis & Clark Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophia Hubert 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
2 Lauren Bertagnolli 4 0 0 0 .000 2 2 3 6 18 0 0 0 0 2.0
3 Anaiah Clanton-El * 2 2 2 6 .000 0 1 0 0 1 2 0 2 0 5.0
5 Armony Nichols * 3 5 2 13 .231 0 0 0 0 0 0 0 0 0 5.0
7 Jenna Hood 3 1 2 7 -.143 0 0 0 0 1 2 0 1 0 3.0
8 Kelson Parker 2 0 5 5 -1.000 0 0 0 0 1 0 0 0 0 0.0
9 Jayde Kassler 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
10 Sarah Baldwin * 4 17 5 41 .293 0 0 0 0 8 0 0 0 0 17.0
11 Haili Pajares * 4 11 7 34 .118 0 2 2 2 13 0 0 0 0 13.0
16 Karen Lewis * 4 5 2 14 .214 0 0 0 0 2 0 0 2 0 5.0
17 Georgina Painter 2 1 1 6 .000 0 0 1 0 1 0 0 1 0 1.0
18 Berlynn Clayton * 4 0 0 0 .000 18 0 0 0 10 0 0 0 0 0.0
23 Mahala Mercer 4 1 1 4 .000 17 3 2 0 4 0 0 0 0 4.0
Totals 43 27 130 .123 37 8 9 8 63 4 0 6 0 55.0
Other Information
Attendance: 0
Time:
* = Starter