Rend Lake College at Lincoln Land Community College
@ Lincoln Land Communi
9/26/2025 at 10:00 AM
@ Lincoln Land Communi
9/26/2025 at 10:00 AM
|
Rend Lake College
1 |
Lincoln Land Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rend Lake College | 18 | 22 | 27 | 20 | 1 |
| Lincoln Land Community College | 25 | 25 | 25 | 25 | 3 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 36 | .167 |
| 2 | 5 | 3 | 37 | .054 |
| 3 | 7 | 5 | 43 | .047 |
| 4 | 8 | 7 | 48 | .021 |
Lincoln Land Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chandler Blondin * | 4 | 7 | 3 | 30 | .133 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Eden Anderson | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kendra Wilke * | 4 | 1 | 0 | 8 | .125 | 27 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Bailey Neibch * | 4 | 9 | 6 | 39 | .077 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 12.0 |
| 9 | Angel Johnson | 4 | 10 | 7 | 44 | .068 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Ella Wesselmann * | 4 | 0 | 0 | 5 | .000 | 3 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ella Laster * | 4 | 1 | 1 | 6 | .000 | 0 | 2 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Bella Morgan | 4 | 3 | 3 | 19 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 5.5 |
| 21 | Ta'kylah Wooden * | 4 | 0 | 0 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.0 |
| Totals | 31 | 20 | 164 | .067 | 30 | 9 | 2 | 8 | 89 | 7 | 2 | 2 | 0 | 48.0 | ||
Lincoln Land Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Abens | 4 | 0 | 1 | 5 | -.200 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Harper Darr * | 4 | 7 | 7 | 24 | .000 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 3 | 1 | 8.0 |
| 3 | Morgan Cowdrey * | 4 | 16 | 8 | 41 | .195 | 5 | 5 | 0 | 2 | 10 | 1 | 0 | 0 | 1 | 22.0 |
| 4 | Kailyn Jefferson * | 4 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 13.5 |
| 9 | Savannah Kaeb * | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Ella Kinkelaar * | 4 | 11 | 2 | 27 | .333 | 43 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 5 | 11.5 |
| 12 | Isabella Lynch | 4 | 0 | 0 | 1 | .000 | 6 | 3 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Gracie Brockett * | 4 | 11 | 6 | 24 | .208 | 1 | 2 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 16.0 |
| Totals | 63 | 30 | 167 | .198 | 58 | 12 | 5 | 5 | 82 | 3 | 6 | 8 | 8 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter


