Kaskaskia College at Rend Lake College
@ Rend Lake College
10/22/2025 at 6:30 PM
@ Rend Lake College
10/22/2025 at 6:30 PM
|
Kaskaskia College
3 |
Rend Lake College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kaskaskia College | 25 | 25 | 26 | 3 |
| Rend Lake College | 16 | 16 | 24 | 0 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 25 | .000 |
| 2 | 5 | 6 | 30 | -.033 |
| 3 | 10 | 3 | 28 | .250 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Becker * | 3 | 6 | 2 | 16 | .250 | 17 | 1 | 1 | 0 | 6 | 2 | 1 | 0 | 5 | 9.5 |
| 2 | Ellie Bugger * | 3 | 13 | 6 | 26 | .269 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 14.0 |
| 3 | Carlie Wademan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Macey Vanderport | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5.5 |
| 5 | Madison Winkeler | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 7 | 13 | 0 | 0 | 0 | 3 | 1.0 |
| 7 | Saylor Ray | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Josie Muskopf * | 3 | 11 | 3 | 18 | .444 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 13.0 |
| 11 | Ashlynne Kuhn * | 3 | 4 | 2 | 8 | .250 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 7.5 |
| 14 | Lilly Biggs * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3.5 |
| 15 | Livi Wehrle | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alyssa DeWitte * | 3 | 0 | 1 | 1 | -1.000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 40 | 19 | 88 | .239 | 38 | 8 | 4 | 8 | 44 | 7 | 4 | 4 | 17 | 57.0 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chandler Blondin * | 3 | 7 | 4 | 25 | .120 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 3 | Eden Anderson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kendra Wilke * | 3 | 2 | 0 | 5 | .400 | 19 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Bailey Neibch | 3 | 4 | 3 | 9 | .111 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Angel Johnson * | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Ella Wesselmann * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ella Laster * | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Taylor Richardson | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bella Morgan | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 21 | Ta'kylah Wooden * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 21 | 15 | 83 | .072 | 19 | 9 | 3 | 8 | 46 | 3 | 4 | 1 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter





