Olive-Harvey College vs. Rend Lake College
@ South Suburban Colle
10/7/2023 at 3:30 PM
@ South Suburban Colle
10/7/2023 at 3:30 PM
|
Olive-Harvey College
0 |
Rend Lake College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Olive-Harvey College | 16 | 15 | 16 | 0 |
| Rend Lake College | 25 | 25 | 25 | 3 |
Olive-Harvey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 28 | .214 |
| 2 | 10 | 2 | 29 | .276 |
| 3 | 7 | 1 | 17 | .353 |
Olive-Harvey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cristal Lopez * | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Ashley Belanger * | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 12.0 |
| 8 | Aryanna Castellano | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Nevaeh Johnson | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 10 | Essence Keel * | 3 | 3 | 2 | 17 | .059 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 5 | 6.0 |
| 11 | Kamaya Brame * | 3 | 3 | 1 | 4 | .500 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 4.0 |
| 12 | Crystyna Yates * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 5 | 2.0 |
| 13 | Rickale Green * | 3 | 4 | 9 | 22 | -.227 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5.0 |
| Totals | 23 | 18 | 75 | .067 | 20 | 4 | 5 | 8 | 19 | 5 | 0 | 9 | 16 | 32.0 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Goodwin * | 3 | 0 | 2 | 5 | -.400 | 0 | 3 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Aumalie Murdock * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaitlyn Dunning * | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Bree Vollman | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Kinley Milligan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Breanna Blades * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| 12 | Abby Hammerburg * | 3 | 1 | 0 | 3 | .333 | 13 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Kennedy Stults | 2 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 20 | Hailey Edwards | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Monique Hart | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Ella Ruffner * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 6 | 74 | .270 | 24 | 7 | 7 | 3 | 49 | 1 | 0 | 2 | 2 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter





