Lincoln Land Community College at Rend Lake College
@ Rend Lake College
10/26/2023 at 6:30 PM
@ Rend Lake College
10/26/2023 at 6:30 PM
|
Lincoln Land Community College
3 |
Rend Lake College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lincoln Land Community College | 25 | 25 | 25 | 3 |
| Rend Lake College | 15 | 16 | 18 | 0 |
Lincoln Land Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 32 | .094 |
| 2 | 9 | 3 | 28 | .214 |
| 3 | 10 | 3 | 33 | .212 |
Lincoln Land Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sienna Hadley * | 3 | 10 | 0 | 16 | .625 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 3 | Peyton Bergschneider * | 3 | 15 | 2 | 27 | .481 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Sydney McTaggart | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | MaKenna Blackwell * | 3 | 13 | 2 | 26 | .423 | 1 | 1 | 4 | 2 | 11 | 1 | 0 | 0 | 0 | 15.0 |
| 8 | Olivia Torricelli * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Faith Kientzle | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kenna Bixby * | 3 | 2 | 1 | 8 | .125 | 34 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 5.0 |
| 16 | Hannah Clayton * | 3 | 4 | 1 | 15 | .200 | 0 | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 7.5 |
| Totals | 45 | 6 | 95 | .411 | 42 | 10 | 10 | 4 | 57 | 1 | 4 | 0 | 2 | 58.0 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Goodwin * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Reagan Oster | 2 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Aumalie Murdock * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaitlyn Dunning | 3 | 1 | 1 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.5 |
| 6 | Bree Vollman | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Kinley Milligan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Breanna Blades * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 12 | Abby Hammerberg * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Kennedy Stults | 3 | 1 | 1 | 16 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Hailey Edwards * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8.5 |
| 21 | Monique Hart | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 9.0 |
| 23 | Ella Ruffner * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 9 | 93 | .172 | 21 | 5 | 1 | 10 | 39 | 1 | 3 | 11 | 2 | 32.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter





