Heartland Community College vs. Rend Lake College
@ Harrisburg
10/28/2023 at 12:00 PM
@ Harrisburg
10/28/2023 at 12:00 PM
|
Heartland Community College
3 |
Rend Lake College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Heartland Community College | 25 | 25 | 25 | 3 |
| Rend Lake College | 14 | 19 | 11 | 0 |
Heartland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 38 | .316 |
| 2 | 11 | 5 | 33 | .182 |
| 3 | 14 | 4 | 33 | .303 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 28 | .000 |
| 2 | 9 | 7 | 35 | .057 |
| 3 | 5 | 4 | 26 | .038 |
Heartland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Conrad | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Nev Dukic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Boyette | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Julianne Kielion * | 3 | 3 | 0 | 5 | .600 | 24 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 7 | Gracie Sanderson * | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Olivia Pippin * | 3 | 7 | 3 | 17 | .235 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Emma Harper * | 3 | 11 | 3 | 23 | .348 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Holly McDonald * | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Emily Adams | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Georgi Patten | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Mairen Mannon * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 14 | Alyssa Stein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chloe Janssen | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 42 | 14 | 102 | .275 | 37 | 7 | 9 | 2 | 66 | 0 | 10 | 0 | 1 | 54.0 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Goodwin * | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Reagan Oster | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aumalie Murdock * | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kaitlyn Dunning * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 5.0 |
| 6 | Bree Vollman | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Kinley Milligan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Breanna Blades * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Abby Hammerberg * | 3 | 1 | 0 | 3 | .333 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kennedy Stults | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Hailey Edwards | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Monique Hart | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 23 | Ella Ruffner * | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 18 | 15 | 89 | .034 | 18 | 2 | 2 | 7 | 44 | 1 | 6 | 3 | 1 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter


