Ta'kylah Wooden #21 RS Rend Lake College

m 36
k/s 0.61
h % .102
a/s 0.01
b/s 0.45
sa/s 0.00
d/s 0.16
Recent Games
Oct 17 at St. Louis Community College L, 3-2
Oct 20 at Lincoln Trail College L, 3-0
Oct 22 Kaskaskia College L, 3-0
Oct 24 Shawnee Community College W, 3-0
Oct 25 at East Central College W, 3-0
Oct 25 vs. St. Louis Community College L, 3-2
Statistics category Overall Conf
Matches 36 17
Sets 114 52
Kills 70 35
Kills per set 0.61 0.67
Errors 43 21
Total Attacks 265 124
Total Attacks per set 2.32 2.38
Hitting Percentage .102 .113
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 3 3
Reception Errors 0 0
Digs 18 9
Digs per set 0.16 0.17
Block Solo 45 25
Block Assist 6 5
Block Total 51 30
Blocks per set 0.45 0.58
Block Errors 23 13
Ball Handling Errors 3 1
Points 118.0 62.5
Points per set 1.0 1.2
Matches started 20 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Harper College L, 3-0 - 3 1 1 2 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 23 vs. Morton College L, 3-0 - 3 1 3 9 -.222 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 24 at Malcolm X College W, 3-0 - 3 2 0 3 .667 0 0 0 0 0 0 2 0 0 2 0 4.0
Aug 24 Lake Michigan College W, 3-1 - 4 4 0 8 .500 0 0 0 0 0 1 1 0 1 1 0 5.0
Aug 25 at Lake Land College L, 3-0 1 3 1 0 3 .333 0 0 0 0 0 0 1 0 0 1 0 2.0
Aug 27 at Southwestern Illinois College L, 3-0 1 3 0 2 5 -.400 0 0 0 0 0 1 2 0 0 2 0 2.0
Sep 2 at Frontier Community College L, 3-1 - 3 2 1 9 .111 0 0 0 0 0 0 0 1 0 1 1 2.5
Sep 4 at Southeastern Illinois College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 7 Danville Area Community College L, 3-1 - 4 1 0 4 .250 0 0 0 0 0 0 3 0 0 3 0 4.0
Sep 7 at Parkland College L, 3-0 - 3 2 1 8 .125 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 8 Wabash Valley College L, 3-1 - 4 4 1 8 .375 0 0 0 1 0 1 4 0 0 4 0 8.0
Sep 10 at John A. Logan College L, 3-0 - 3 1 0 6 .167 0 0 0 0 0 0 1 1 0 2 0 2.5
Sep 12 at Jefferson College L, 3-0 - 3 1 1 7 .000 0 0 0 0 0 1 1 1 1 2 0 2.5
Sep 12 at Lewis & Clark Community College W, 3-1 1 4 1 2 10 -.100 0 0 0 0 0 1 0 0 1 0 0 1.0
Sep 15 Lincoln Trail College L, 3-0 - 3 2 1 9 .111 0 0 0 0 0 0 1 1 3 2 0 3.5
Sep 17 at Kaskaskia College L, 3-0 1 3 4 1 10 .300 0 0 0 1 0 0 3 0 2 3 0 7.0
Sep 19 at Illinois Central College L, 3-0 1 3 1 0 2 .500 1 0 0 0 0 2 1 0 0 1 0 2.0
Sep 19 vs. Spoon River College L, 3-0 1 3 3 0 6 .500 0 0 0 0 0 2 3 0 0 3 0 6.0
Sep 20 at Southeastern Community College L, 3-0 - 3 2 1 9 .111 0 0 0 0 0 0 1 0 1 1 0 3.0
Sep 20 at John Wood Community College W, 3-0 1 3 1 2 6 -.167 0 0 0 0 0 0 0 0 1 0 0 1.0
Sep 22 at Shawnee Community College L, 3-2 1 5 4 3 11 .091 0 0 0 0 0 0 4 0 2 4 0 8.0
Sep 26 at Lincoln Land Community College L, 3-1 1 4 0 0 11 .000 0 0 0 0 0 1 2 0 1 2 0 2.0
Sep 26 vs. Heartland Community College L, 3-0 1 3 3 1 9 .222 0 0 0 0 0 0 3 0 0 3 0 6.0
Sep 27 vs. Ellsworth Community College L, 3-0 - 3 0 4 5 -.800 0 0 0 0 0 0 0 0 2 0 2 0.0
Sep 27 vs. Fort Scott Community College L, 3-1 1 4 1 3 10 -.200 0 0 0 0 0 0 2 0 1 2 0 3.0
Sep 29 Lake Land College L, 3-0 1 3 0 1 2 -.500 0 0 0 0 0 0 1 0 0 1 0 1.0
Oct 1 Southwestern Illinois College L, 3-0 1 3 4 1 8 .375 0 0 0 0 0 1 3 0 1 3 0 7.0
Oct 6 Frontier Community College L, 3-2 1 5 2 2 8 .000 0 0 0 1 0 1 2 0 2 2 0 4.0
Oct 8 Southeastern Illinois College W, 3-0 1 3 3 0 3 1.000 0 0 1 0 0 0 2 0 0 2 0 5.0
Oct 13 at Wabash Valley College L, 3-0 1 3 5 1 12 .333 0 0 0 0 0 0 0 1 0 1 0 5.5
Oct 15 John A. Logan College L, 3-0 - 2 1 4 15 -.200 0 0 0 0 0 2 0 0 2 0 0 1.0
Oct 17 at St. Louis Community College L, 3-2 1 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 20 at Lincoln Trail College L, 3-0 1 3 1 2 4 -.250 0 0 0 0 0 1 1 0 1 1 0 2.0
Oct 22 Kaskaskia College L, 3-0 1 2 1 1 5 .000 0 0 0 0 0 2 0 1 0 1 0 1.5
Oct 24 Shawnee Community College W, 3-0 - 1 0 0 6 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 25 at East Central College W, 3-0 1 3 3 2 13 .077 0 0 0 0 0 0 0 0 1 0 0 3.0
Oct 25 vs. St. Louis Community College L, 3-2 - 5 7 1 18 .333 0 0 0 0 0 1 1 0 0 1 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 36 114 70 0.61 43 265 .102 1 0.01 0 0.00 3 0 18 0.16 45 6 51 0.45 118.0 1.0
Total 36 114 70 0.61 43 265 .102 1 0.01 0 0.00 3 0 18 0.16 45 6 51 0.45 118.0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 114 70 0.61 43 265 .102 1 0.01 0 0.00 3 0 18 0.16 45 6 51 0.45 118.0 1.0
Conference 17 52 35 0.67 21 124 .113 0 0.00 0 0.00 3 0 9 0.17 25 5 30 0.58 62.5 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 34 22 0.65 11 76 .145 0 0.00 0 0.00 2 0 8 0.24 17 2 19 0.56 40.0 1.2
Away 18 56 32 0.57 19 130 .100 1 0.02 0 0.00 1 0 7 0.13 19 4 23 0.41 53.0 0.9
Neutral 7 24 16 0.67 13 59 .051 0 0.00 0 0.00 0 0 3 0.13 9 0 9 0.38 25.0 1.0
 
-
Wins 7 21 14 0.67 6 49 .163 0 0.00 0 0.00 0 0 2 0.10 5 0 5 0.24 19.0 0.9
Losses 29 93 56 0.60 37 216 .088 1 0.01 0 0.00 3 0 16 0.17 40 6 46 0.49 99.0 1.1
 
-
August 6 19 9 0.47 6 30 .100 0 0.00 0 0.00 0 0 2 0.11 6 0 6 0.32 15.0 0.8
September 19 64 33 0.52 23 142 .070 1 0.02 0 0.00 2 0 8 0.13 30 4 34 0.53 65.0 1.0
October 11 31 28 0.90 14 93 .151 0 0.00 0 0.00 1 0 8 0.26 9 2 11 0.35 38.0 1.2